suspension spring diagram

Clock Movement Suspension Spring diagramHermle, Kieninger and Urgos clock movement suspension springs are identical to the original spring in your clock.

These springs have a hole in the top leaf to accomodate the retaining screw, and a pin through the bottom leaf to hang the pemdulum on.

All dimensions are in INCHES: Length x Width x Thickness or
L1 x L2 x L x W x T

Suspension Spring Dimension Chart

stock #

actual size

schematic

260-00-001 .220 x .327 x .642 x .365 x .034 Drawing
260-00-002 .233 x .313 x .620 x .365 x 0.33 Drawing
260-00-003 .236 x .311 x .650 x .362 x 0.37 Drawing
260-00-004 .230 x .327 x .725 x .359 x .037 Drawing
260-00-005 .217 x .314 x .730 x .314 x .039 Drawing
260-00-006 .246 x .325 x .811 x .367 x .038 Drawing
260-00-007 .250 x .314 x .800 x .367 x .035 Drawing
260-00-009 .219 x .240 x .583 x .315 x .039 Drawing
260-00-009/77-78 .229 x .230 x .573 x .308 x .038 Drawing
260-00-010 .255 x .321 x .690 x .317 x .038
260-00-011 .245 x .322 x .760 x .305 x .034 Drawing
260-00-012 .238 x .438 x .808 x .318 x .039 Drawing
260-00-014 .285 x .402 x .750 x .334 x .038 Drawing
260-00-045 .415 x .415 x 1.00 x .477 x .043 Drawing
260-00-047 .415 x .412 x 1.00 x .477 x .044 Drawing
260-00-054 .255 x .317 x .679 x .315 x .030 Drawing
260-00-055 .415 x .415 x 1.00 x .478 x .044 Drawing
260-00-601 .373 x .490 x 1.715 x .460 Drawing
260-00-602 .275 x .215 x 1.113 x .323 Drawing
Herschede Type 1 1.730 x .500 Drawing
Herschede Type 2 .422 x .422 x 1.05 x .477 x .039 Drawing
Urgos UW 32001 .235 x .311 x .705 x .310 x .038 Drawing

We offer replacement clock suspension springs for your Howard Miller clock. We have suspension springs for Hermle, Kieninger and Urgos clock movements. Other springs by special order.

Dakota Clock Works
306 Main Street S.
Glen Ullin, ND 58631
(877) 425-4879
(701) 348-9133
Copywrite © 2005-2007 Dakota Clock - All rights reserved
Web site created by TSA - 888-881-1636